π Western Sharia Exposure Report Card
Grading the UK, US, Canada, and EU on their legal resistance to Islamic jurisprudence (fiqh).
π Evaluation Criteria
Each country is scored (A to F) on these key categories:
-
Religious Arbitration Enforcement
-
Civil Court Recognition of Sharia Principles
-
Protection Against Apostasy/Blasphemy Laws
-
Academic Promotion of Fiqh
-
Legal Protections for Reformers and Ex-Muslims
-
Public Institutional Accommodations
-
Legislative Pushback Against Sharia
π¬π§ United Kingdom – Grade: D
Category | Score | Notes |
---|---|---|
1. Religious Arbitration | F | 80+ Sharia councils legally active under the Arbitration Act 1996. |
2. Civil Recognition | D | Courts recognize Sharia marriages in inheritance and divorce cases. |
3. Apostasy/Blasphemy Protections | C | No formal blasphemy law, but speech chilled by “hate crime” policing. |
4. Academic Promotion | F | SOAS and Oxford present Sharia law as ethical theory; no critique. |
5. Ex-Muslim Protections | D | Public apostates (e.g., Sarah Haider) receive no government support. |
6. Institutional Accommodation | D | State schools adopt halal food; prayer rooms, hijab exemptions. |
7. Legislative Pushback | C | Occasional motions, but no real reform of arbitration loopholes. |
π Analysis:
The UK is the most Sharia-exposed Western democracy. While secular on paper, its legal and academic infrastructure actively enables Islamic parallel systems. No political will to shut them down.
πΊπΈ United States – Grade: B-
Category | Score | Notes |
---|---|---|
1. Religious Arbitration | B | Mostly voluntary, but no formal Sharia tribunals. Private arbitration can be abused. |
2. Civil Recognition | C | Courts have enforced Islamic marriage contracts (mahr). |
3. Apostasy/Blasphemy Protections | A | Strong 1st Amendment protections; no laws against blasphemy. |
4. Academic Promotion | D | Georgetown, Harvard, UCLA promote Sharia with minimal critique. |
5. Ex-Muslim Protections | B | Legal protection exists, but no dedicated support or outreach. |
6. Institutional Accommodation | C | Halal-only options, hijab accommodations in military/schools. |
7. Legislative Pushback | A | Multiple states have passed laws banning foreign (Sharia) law. |
π Analysis:
The US holds strong constitutional defenses — but academic appeasement and soft institutional creep present future risks. Religious freedom laws are exploited to smuggle in fiqh piecemeal.
π¨π¦ Canada – Grade: C
Category | Score | Notes |
---|---|---|
1. Religious Arbitration | C | Ontario allowed it (1991–2006); repealed, but informal tribunals remain. |
2. Civil Recognition | C | Islamic contracts occasionally enforced in civil courts. |
3. Apostasy/Blasphemy Protections | C | Blasphemy law repealed (2019), but “Islamophobia” motion (M-103) chills speech. |
4. Academic Promotion | D | University of Toronto and others promote Sharia as pluralistic. |
5. Ex-Muslim Protections | C | No formal protections; ex-Muslims face social pressure. |
6. Institutional Accommodation | C | Separate Muslim prayer spaces, gender separation, halal meals in schools. |
7. Legislative Pushback | D | No legal action against Sharia or foreign law systems. |
π Analysis:
Canada is culturally deferential, with limited legal enforcement — but growing institutional accommodation. No real opposition to Sharia soft power tactics. Quiet vulnerability.
πͺπΊ European Union (General) – Grade: D+
Category | Score | Notes |
---|---|---|
1. Religious Arbitration | C | Informally practiced in Germany, Netherlands, Belgium. |
2. Civil Recognition | D | German courts have cited Quran (e.g., 2004 domestic abuse case). |
3. Apostasy/Blasphemy Protections | D | EU hate speech laws used to silence criticism of Islam (France, Austria). |
4. Academic Promotion | D | State-funded Islamic studies programs shield doctrine from scrutiny. |
5. Ex-Muslim Protections | F | Ex-Muslims face violence and police indifference in France, Sweden. |
6. Institutional Accommodation | C | Gender-segregated pools, halal mandates, Sharia zones (no-go areas). |
7. Legislative Pushback | C | France bans hijab in schools; Denmark restricts foreign imams — but patchy. |
π Analysis:
The EU is fragmented — with strong rhetoric in places (France), but total collapse in others (Sweden, Belgium). Islamic law and culture operate parallel to civil law in many areas, often with government indifference or complicity.
π Summary Table
Country | Final Grade | Sharia Risk Level | Key Threat |
---|---|---|---|
π¬π§ UK | D | High | Legal arbitration + soft state |
πΊπΈ USA | B- | Medium | Academia + contract enforcement |
π¨π¦ Canada | C | Medium–High | Informal courts + cultural appeasement |
πͺπΊ EU | D+ | High | Blasphemy-lite laws + parallel systems |
✅ Final Word
Western legal systems are not uniformly safe from Sharia.
Some countries (like the US) still have constitutional safeguards —
Others (like the UK and parts of Europe) are already coexisting with it.
The grade isn’t just legal — it’s cultural.
Tolerance of intolerance = infiltration.
No comments:
Post a Comment